Credits are deducted from your account balance each time a model runs. Free plan users receive 150 credits/month. See FAQs for more details.
Available Video Models
| Model Name | Credits per 10s |
|---|---|
| Grok Imagine Video | 100 credits |
| Kling V2.6 Pro | 140 credits |
| Veo 3.1 (Text, Fast) | 160 credits |
| Veo 3.1 (Text, Standard) | 320 credits |
| Kling Motion Control | 140 credits |
| Kling O3 V2V Edit | 504 credits |
| Topaz Video Upscale | 1,501 credits |
| Veo 3.1 (Image, no audio) | 160 credits |
| Veo 3.1 (Image, with audio) | 320 credits |
| Sora 2 Pro | 120 credits |
| PixVerse V5 | 15 credits |
| Luma Ray 2 | 50 credits |
| Luma Ray 2 Flash | 20 credits |
| Wan Effects | 35 credits |
How to Use Video Models
- Add a Video Model Block to your Canvas using the Add Block tool
- Connect a File Block (your input image or video) and a Prompt Block
- Run the model to generate a new video
Related
Image Models
Browse available image generation models and their credit costs.
Toolbox — Add Node
Learn how to add model nodes to the Canvas.