Annual billing saves 20% on all paid plans compared to monthly billing.
Plans Overview
Free Plan — Try Before You Commit
Perfect for exploring what Invook can do. Get started with no commitment.| Feature | Details |
|---|---|
| Monthly Credits | 150 |
| Canvas Projects | 2 |
| Collaborators | 0 (solo only) |
| Comments | No |
| Credit Rollover | No |
| Image Generation | Up to 500 images/month |
| Video Generation | Up to 10 videos/month (100s) |
| Audio Production | ~15K chars audio/month |
| LLM Tokens | ~1.5M LLM tokens/month |
Starter Plan — For Solo Creators & Freelancers
$16/month billed annually (save 20%)| Feature | Details |
|---|---|
| Monthly Credits | 1,500 |
| Canvas Projects | Unlimited |
| Collaborators | Unlimited |
| Comments | Yes |
| Credit Rollover | No |
| Image Generation | Up to 5,000 images/month |
| Video Generation | Up to 100 videos/month (1000s) |
| Audio Production | ~150K chars audio/month |
| LLM Tokens | ~15M LLM tokens/month |
Pro Plan — For Small Agencies (up to 5 members)
$28/month billed annually (save 20%) · Recommended| Feature | Details |
|---|---|
| Monthly Credits | 3,000 |
| Canvas Projects | Unlimited |
| Collaborators | Unlimited |
| Comments | Yes |
| Credit Rollover | Yes — up to 5 months |
| Image Generation | Up to 10,000 images/month |
| Video Generation | Up to 200 videos/month (2000s) |
| Audio Production | ~300K chars audio/month |
| LLM Tokens | ~30M LLM tokens/month |
Team Plan — For Growing Agencies (up to 15 members)
$36 per user/month billed annually (save 20%)Minimum 5 members required to activate the Team plan.
| Feature | Details |
|---|---|
| Monthly Credits | 4,000 per user |
| Canvas Projects | Unlimited |
| Collaborators | Unlimited |
| Comments | Yes |
| Credit Rollover | Yes — up to 5 months |
| Unified Billing | Yes |
| Credit Pool | Shared across the full team |
| Credit Management | Team level |
| Image Generation | Up to 13,333 images/month per user |
| Video Generation | Up to 266 videos/month (2660s) per user |
| Audio Production | ~400K chars audio/month per user |
| LLM Tokens | ~40M LLM tokens/month per user |
Enterprise Plan — For Companies
Custom pricing based on your specific needs. Contact our sales team to discuss:- Volume discounts
- Custom integrations
- Dedicated support
- Enterprise-grade features
Contact Sales
Reach out to our team to build the right plan for your company.
Credit Add-ons
Need more credits? Purchase a one-time top-up to keep your creativity flowing. All add-on credits are valid for 2 years.Micro
$2 / 50 CreditsIncludes capacity for:
- ~166 images
- ~1 video
- ~5K chars audio
- ~500K LLM tokens
Small
$5 / 200 CreditsIncludes capacity for:
- ~666 images
- ~5 videos
- ~20K chars audio
- ~2M LLM tokens
Medium
$10 / 450 CreditsIncludes capacity for:
- ~1,500 images
- ~12 videos
- ~45K chars audio
- ~4.5M LLM tokens
Max
$20 / 1,000 CreditsIncludes capacity for:
- ~3,333 images
- ~28 videos
- ~100K chars audio
- ~10M LLM tokens
Quick Comparison
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Monthly Credits | 150 | 1,500 | 3,000 | 4,000/user |
| Canvas Projects | 2 | Unlimited | Unlimited | Unlimited |
| Collaborators | 0 | Unlimited | Unlimited | Unlimited |
| Image Generation | 500/mo | 5,000/mo | 10,000/mo | 13,333/mo |
| Video Gen (100s/1000s) | 10/mo | 100/mo | 200/mo | 266/mo |
| Audio Production | 15K chars | 150K chars | 300K chars | 400K chars |
| LLM Tokens | 1.5M | 15M | 30M | 40M |
| Credit Rollover | No | No | 5 months | 5 months |
| Team Features | No | No | No | Yes |
Important Policies
Credit Rollover
Credit Rollover
Available on Pro and Team plans. Unused credits roll over for up to 5 months, after which they expire.
Purchased Credits
Purchased Credits
All credits purchased through top-ups are valid for 2 years from the date of purchase.
Team Plan Minimum
Team Plan Minimum
The Team plan requires a minimum of 5 team members to activate.
Annual Billing Discount
Annual Billing Discount
Save 20% on all paid plans by choosing annual billing over monthly.
Free Plan Credits
Free Plan Credits
Free plan credits do not roll over. 150 credits/month — no exceptions.
How Credits Are Used
Every AI action on the Canvas consumes credits. See the full breakdown:Image Model Credits
Credit costs for all image generation models.
Video Model Credits
Credit costs for all video generation models.
Need Help?
FAQs
Common questions about credits, plans, and features.
Contact Support
Get in touch with our support team.