Annual billing saves 20% on all paid plans compared to monthly billing.
Plans Overview
Free Plan — Try Before You Commit
Perfect for exploring what Invook can do. Get started with no commitment.| Feature | Details |
|---|---|
| Monthly Credits | 300 |
| Canvas Projects | 2 |
| Collaborators | 0 (solo only) |
| Comments | No |
| Credit Rollover | No |
| Image Generation | Up to ~1,000 images/month |
Starter Plan — For Solo Creators & Freelancers
16/month billed annually (save 20%)| Feature | Details |
|---|---|
| Monthly Credits | 1,100 |
| Canvas Projects | Unlimited |
| Collaborators | Unlimited |
| Comments | Yes |
| Credit Rollover | No |
| Image Generation | Up to ~3,667 images/month |
| Credit Top-up | 12 = 900 credits |
Pro Plan — For Small Agencies (up to 5 members)
28/month billed annually (save 20%)| Feature | Details |
|---|---|
| Monthly Credits | 1,900 |
| Canvas Projects | Unlimited |
| Collaborators | Unlimited |
| Comments | Yes |
| Credit Rollover | Yes — up to 5 months |
| Image Generation | Up to ~6,333 images/month |
| Credit Top-up | 12 = 1,080 credits |
Team Plan — For Growing Agencies (up to 15 members)
36 per user/month billed annually (save 20%)Minimum 5 members required to activate the Team plan.
| Feature | Details |
|---|---|
| Monthly Credits | 2,500 per user |
| Canvas Projects | Unlimited |
| Collaborators | Unlimited |
| Comments | Yes |
| Credit Rollover | Yes — up to 5 months |
| Unified Billing | Yes |
| Credit Pool | Shared across the full team |
| Credit Management | Team level |
| Image Generation | Up to ~8,333 images/month per user |
| Credit Top-up | 12 = 1,080 credits |
Enterprise Plan — For Companies
Custom pricing based on your specific needs. Contact our sales team to discuss:- Volume discounts
- Custom integrations
- Dedicated support
- Enterprise-grade features
Contact Sales
Reach out to our team to build the right plan for your company.
Quick Comparison
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Monthly Credits | 300 | 1,100 | 1,900 | 2,500/user |
| Canvas Projects | 2 | Unlimited | Unlimited | Unlimited |
| Collaborators | 0 | Unlimited | Unlimited | Unlimited |
| Comments | No | Yes | Yes | Yes |
| Credit Rollover | No | No | 5 months | 5 months |
| Credit Top-ups | No | Yes | Yes | Yes |
| Team Features | No | No | No | Yes |
| Images/Month | ~1,000 | ~3,667 | ~6,333 | ~8,333 |
Credit Top-up Pricing
Additional credits can be purchased on paid plans (Starter, Pro, Team) as needed.| Plan | $10 Gets | $12 Gets |
|---|---|---|
| Starter | 750 credits | 900 credits |
| Pro | 900 credits | 1,080 credits |
| Team | 900 credits | 1,080 credits |
Important Policies
Credit Rollover
Credit Rollover
Available on Pro and Team plans. Unused credits roll over for up to 5 months, after which they expire.
Purchased Credits
Purchased Credits
All credits purchased through top-ups are valid for 2 years from the date of purchase.
Team Plan Minimum
Team Plan Minimum
The Team plan requires a minimum of 5 team members to activate.
Annual Billing Discount
Annual Billing Discount
Save 20% on all paid plans by choosing annual billing over monthly.
Free Plan Credits
Free Plan Credits
Free plan credits do not roll over. 300 credits/month — no exceptions.
How Credits Are Used
Every AI action on the Canvas consumes credits. See the full breakdown:Image Model Credits
Credit costs for all image generation models.
Video Model Credits
Credit costs for all video generation models.