Credits are deducted from your account balance each time a model runs. Free plan users receive 150 credits/month. See FAQs for more details.
Available Image Models
| Model Name | Credits per Generation |
|---|---|
| Flux Schnell | 0.3 credits |
| Bria Background Remove | 2 credits |
| Flux 2 Pro | 3 credits |
| Ideogram V3 (Turbo) | 3 credits |
| Kling Image V3 | 3 credits |
| Recraft V3 | 4 credits |
| Imagen 4 Fast | 4 credits |
| Seedream V4.5 | 4 credits |
| Imagen 4 Standard | 5 credits |
| Ideogram V3 (Balanced) | 6 credits |
| Imagen 4 Ultra | 6 credits |
| Nano Banana 2 | 6 credits |
| Topaz Image Upscale | 8 credits |
| Ideogram V3 (Quality) | 9 credits |
| Nano Banana Pro | 15 credits |
How to Use Image Models
- Add an Image Model Block to your Canvas using the Add Block tool
- Connect a File Block (your input image) and a Prompt Block
- Run the model to generate a new image
Related
Video Models
Browse available video generation models and their credit costs.
Toolbox — Add Node
Learn how to add model nodes to the Canvas.